Every fee this calculator uses, with its source and the date it was last verified. If a fee is not on this page with a VERIFIED tag, it is not in the calculator — no guessed numbers anywhere.
| Platform | Country | Fee name | Rate | Effective date | Verified date | Official source | Calculation rule | Last reviewed |
|---|---|---|---|---|---|---|---|---|
| Etsy | All presets | Listing fee | $0.20 per order (billed in USD) | Current | 2026-11-04 | Official source | Charged per listing/order in the calculator, in the preset currency. | 2026-11-04 VERIFIED |
| Etsy | All presets | Transaction fee | 6.5% of price + shipping charged | Current | 2026-11-04 | Official source | 6.5% x (price + shipping charged). | 2026-11-04 VERIFIED |
| Etsy | United States | Payment processing | 3% + $0.25 | Current | 2026-11-04 | Official source | Processing % x base + fixed, per order. | 2026-11-04 VERIFIED |
| Etsy | Canada | Payment processing (domestic + US orders) | 3% + C$0.25 | Current | 2026-11-04 | Official source | Calculator uses the domestic rate; other international orders are 4% + C$0.25 and are not modelled. | 2026-11-04 VERIFIED |
| Etsy | United Kingdom | Payment processing | 4% + £0.20 | Current | 2026-11-04 | Official source | Processing % x base + fixed, per order. | 2026-11-04 VERIFIED |
| Etsy | Australia | Payment processing | 3% + A$0.25 | Current | 2026-11-04 | Official source | Processing % x base + fixed, per order. | 2026-11-04 VERIFIED |
| Etsy | EU (Ireland anchor) | Payment processing | 4% + €0.30 | Current | 2026-11-04 | Official source | Processing % x base + fixed, per order. | 2026-11-04 VERIFIED |
| Etsy | Canada | Regulatory operating fee | 0.50% of price + shipping | Current | 2026-11-04 | Official source | Regulatory % x base. | 2026-11-04 VERIFIED |
| Etsy | United Kingdom | Regulatory operating fee | 0.48% of price + shipping | Current | 2026-11-04 | Official source | Regulatory % x base. | 2026-11-04 VERIFIED |
| Etsy | All presets | Offsite Ads | 15% of price + shipping (standard rate) | Current | 2026-11-04 | Official source | Only when the toggle is on, and only on ad-attributed sales. Shops over $10,000 in the prior 365 days pay 12% with a $100 cap per attributed order — not modelled. | 2026-11-04 VERIFIED |
| eBay | United States | Final value fee (most categories) | 13.6% of total sale | Current | 2026-11-04 | Official source | 13.6% x base. The 2.35% rate above $7,500 and category tiers are not modelled. | 2026-11-04 VERIFIED |
| eBay | United States | Per-order fee | $0.30 (order $10 or less) / $0.40 (order over $10) | Current | 2026-11-04 | Official source | Fixed fee by order total (base). | 2026-11-04 VERIFIED |
| eBay | Canada | Final value fee (most categories) | 13.6% of total sale | Current | 2026-11-04 | Official source | 13.6% x base. The 2.35% rate above $7,500 and the international fee (0.4% US / 1% other) are not modelled. | 2026-11-04 VERIFIED |
| eBay | Canada | Per-order fee | $0.30 (order $10 or less) / $0.40 (order over $10) | Current | 2026-11-04 | Official source | Fixed fee by order total (base). | 2026-11-04 VERIFIED |
| eBay | EU — Germany, business sellers | Final value fee | 12% up to €990, then 3% above | Current | 2026-11-04 | Official source | 12% x min(base, 990) + 3% x max(0, base - 990), excluding 19% USt. Flat rates for select categories since 1 July 2026 (e.g. devices 7%, used/refurbished 5%) are not modelled. | 2026-11-04 VERIFIED |
| eBay | EU — Germany, business sellers | Per-order fee | €0.35 (order €10 or less) / €0.45 (order over €10) | Current | 2026-11-04 | Official source | Fixed fee by order total (base), excluding 19% USt. | 2026-11-04 VERIFIED |
| Shopify | Canada | Basic plan subscription (monthly billing) | $49 CAD/month | Current | 2026-11-04 | Official source | Fixed monthly subscription. Yearly billing is $37 CAD/month and is not used in the calculator. | 2026-11-04 VERIFIED |
| Shopify | Canada | Online standard card rate (Shopify Payments) | 2.8% + 30¢ CAD | Current | 2026-11-04 | Official source | Card % x base + fixed, per order. | 2026-11-04 VERIFIED |
| Shopify | United States | Basic plan subscription (monthly billing) | $39/month | Current | 2026-11-04 | Official source | Fixed monthly subscription. Yearly billing is $29/month and is not used in the calculator. | 2026-11-04 VERIFIED |
| Shopify | United States | Online standard card rate (Shopify Payments) | 2.9% + 30¢ | Current | 2026-11-04 | Official source | Card % x base + fixed, per order. | 2026-11-04 VERIFIED |
| Shopify | United Kingdom | Basic plan subscription (monthly billing) | £25/month | Current | 2026-11-04 | Official source | Fixed monthly subscription. Yearly billing is £19/month and is not used in the calculator. | 2026-11-04 VERIFIED |
| Shopify | United Kingdom | Online standard card rate (Shopify Payments) | 2% + 25p | Current | 2026-11-04 | Official source | Card % x base + fixed, per order. | 2026-11-04 VERIFIED |
| Shopify | Australia | Basic plan subscription (monthly billing) | A$56/month | Current | 2026-11-04 | Official source | Fixed monthly subscription. Yearly billing is A$42/month and is not used in the calculator. | 2026-11-04 VERIFIED |
| Shopify | Australia | Online standard card rate (Shopify Payments) | 1.7% + 30¢ AUD | Current | 2026-11-04 | Official source | Card % x base + fixed, per order. | 2026-11-04 VERIFIED |
| Shopify | EU — Ireland | Basic plan subscription (monthly billing) | €32/month | Current | 2026-11-04 | Official source | Fixed monthly subscription, excluding VAT. Yearly billing is €24/month and is not used in the calculator. | 2026-11-04 VERIFIED |
| Shopify | EU — Ireland | Online standard card rate (Shopify Payments) | 2% + €0.25, excluding VAT | Current | 2026-11-04 | Official source | Card % x base + fixed, per order. | 2026-11-04 VERIFIED |
Scope labels are precise on purpose: there is no “EU-wide” preset. The EU preset is Ireland for Shopify (Basic €32/month, 2% + €0.25) and Germany (business) for eBay (12% to €990, then 3%, €0.35/€0.45, excluding 19% USt). No New Zealand preset is offered until New Zealand fees are verified. Supported scope, stated plainly: Canada, United States, United Kingdom, Australia, and EU (Ireland/Germany as above) — for marketplace and own-store sellers of physical goods in the most-common categories. Digital goods, services, and category-specific schedules are not covered by this index yet.
| Platform | Country | Why it is excluded | Status |
|---|---|---|---|
| Amazon | All presets | Referral fees vary by category (roughly 8% to 45%, most general categories 15%) and FBA fulfilment fees depend on product size and weight, which this calculator does not collect. Amazon's Seller Central fee schedule is login-gated and could not be verified from an official page without a Seller Central login. No Amazon numbers are shown rather than guessed ones. | NOT YET VERIFIED |
| eBay | Australia — Pro Starter | The official eBay Australia Pro fee page could not be opened directly (fetch failed). Corroborated figures exist (13.4% to AU $4,000, then 2.5%, + $0.30), but they are not shown until the official page is opened and confirmed. | NOT YET VERIFIED |
| eBay | United Kingdom — business sellers | The official eBay UK business fee page has not been opened directly. Corroborated figures exist (12.9%, £0.30/£0.40, 0.35% regulatory fee), but they are not shown until the official page is opened and confirmed. UK private sellers currently pay no final value fees on most categories — a private/business toggle is still needed before a UK eBay row ships. | NOT YET VERIFIED |
This tracker records every fee change we apply to the calculator, so a returning seller can see what moved and when. It starts with the launch baseline — there are no tracked changes before it.
| Date | Platform / country | What changed | Effect on the calculator |
|---|---|---|---|
| 2026-11-04 | All (launch baseline) | Initial fee database published from official pages checked 4 November 2026. | Calculator launched with the figures on this page. |
| — | — | No fee changes tracked yet since launch. | — |
How changes are handled: when a platform announces a fee change, the affected figure is re-checked on the official page, the calculator and this index are updated together, and a row is added here with the effective date. Any scenario that used the old figure must be re-run — a saved share link does not update itself.